Stock Price
Stock Information
COREANA(029200)
Trading Time 2026-11-23 02:11:47
1,284
Compared to the previous day
0
Change 0.00%
| Market Price(KRW) | High Price(KRW) | Low Price(KRW) | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Market Price(KRW) | 0 | Trading Volume(Share) | 6,485,479 |
|---|---|---|---|
| 52-week High(KRW) | 2,625 | 52-week Low(KRW) | 1,123 |
| Capital(100 million Won) | 200 | Listed Share (Thousand Shares) |
40,000 |
| Face Value(KRW) | 500 | Market Capitalization (100 million KRW) |
514 |
Issued Stock Status
| Category | Types | Outstanding Shares | Face Value | Total Face Value |
|---|---|---|---|---|
| Registered | Common Shares | 40,000,000(shares) | 500(KRW) | 200(100 million Won) |
Shareholder Status
2021-12-31
| Category | Largest shareholder | Domestic institutions /individuals |
Foreigner | Treasury stock |
|---|---|---|---|---|
| Common Shares | 15.10% | 58.03% | 4.37% | 22.50% |
Daily Stock Price Information
| Date | Closing Price | Fluctuation Width | Change(%) | Trading Volume |
|---|---|---|---|---|
| 26/11/20 | 1,275 | 117 | -8.41% | 2,435,327 |
| 26/11/19 | 1,392 | 124 | 9.78% | 6,485,479 |
| 26/11/18 | 1,268 | 15 | 1.20% | 187,027 |
| 26/11/17 | 1,253 | 10 | -0.79% | 30,828 |
| 26/11/16 | 1,263 | 25 | 2.02% | 40,221 |
| 26/11/13 | 1,238 | 0 | 0.00% | 77,519 |
| 26/11/12 | 1,238 | 26 | 2.15% | 242,189 |
| 26/11/11 | 1,212 | 36 | 3.06% | 79,982 |
| 26/11/10 | 1,176 | 13 | 1.12% | 42,519 |
| 26/11/09 | 1,163 | 3 | 0.26% | 20,949 |
| 26/11/06 | 1,160 | 10 | -0.85% | 107,083 |
| 26/11/05 | 1,170 | 2 | -0.17% | 29,883 |
| 26/11/04 | 1,172 | 12 | 1.03% | 30,386 |
| 26/11/03 | 1,160 | 19 | -1.61% | 28,384 |
| 26/11/02 | 1,179 | 10 | 0.86% | 33,077 |
| 26/10/30 | 1,169 | 7 | -0.60% | 221,898 |
| 26/10/29 | 1,176 | 12 | -1.01% | 31,268 |
| 26/10/28 | 1,188 | 1 | -0.08% | 31,254 |
| 26/10/27 | 1,189 | 5 | -0.42% | 78,702 |
| 26/10/26 | 1,194 | 6 | -0.50% | 98,676 |
| 26/10/23 | 1,200 | 18 | -1.48% | 21,653 |
| 26/10/22 | 1,218 | 8 | -0.65% | 21,184 |
| 26/10/21 | 1,226 | 19 | 1.57% | 29,498 |
| 26/10/20 | 1,207 | 33 | -2.66% | 53,622 |
| 26/10/19 | 1,240 | 25 | 2.06% | 14,164 |
| 26/10/16 | 1,215 | 22 | 1.84% | 61,064 |
| 26/10/15 | 1,193 | 49 | -3.95% | 161,454 |
| 26/10/14 | 1,242 | 12 | 0.98% | 40,294 |
| 26/10/13 | 1,230 | 32 | -2.54% | 70,928 |
| 26/10/12 | 1,262 | 41 | -3.15% | 68,139 |
| 26/10/08 | 1,303 | 4 | -0.31% | 20,934 |





















