Stock Price
Stock Information
COREANA(029200)
Trading Time 2026-01-23 06:39:25
2,220
Compared to the previous day
25
Change 1.14%
| Market Price(KRW) | High Price(KRW) | Low Price(KRW) | Trading Volume |
|---|---|---|---|
| 2,195 | 2,225 | 2,182 | 267,962 |
| Market Price(KRW) | 2,195 | Trading Volume(Share) | 367,677 |
|---|---|---|---|
| 52-week High(KRW) | 3,740 | 52-week Low(KRW) | 2,110 |
| Capital(100 million Won) | 200 | Listed Share (Thousand Shares) |
40,000 |
| Face Value(KRW) | 500 | Market Capitalization (100 million KRW) |
888 |
Issued Stock Status
| Category | Types | Outstanding Shares | Face Value | Total Face Value |
|---|---|---|---|---|
| Registered | Common Shares | 40,000,000(shares) | 500(KRW) | 200(100 million Won) |
Shareholder Status
2021-12-31
| Category | Largest shareholder | Domestic institutions /individuals |
Foreigner | Treasury stock |
|---|---|---|---|---|
| Common Shares | 15.10% | 58.03% | 4.37% | 22.50% |
Daily Stock Price Information
| Date | Closing Price | Fluctuation Width | Change(%) | Trading Volume |
|---|---|---|---|---|
| 26/01/23 | 2,220 | 25 | 1.14% | 267,962 |
| 26/01/22 | 2,195 | 45 | 2.09% | 367,677 |
| 26/01/21 | 2,150 | 50 | -2.27% | 207,030 |
| 26/01/20 | 2,200 | 55 | 2.56% | 252,201 |
| 26/01/19 | 2,145 | 15 | -0.69% | 218,069 |
| 26/01/16 | 2,160 | 25 | -1.14% | 197,068 |
| 26/01/15 | 2,185 | 10 | -0.46% | 207,164 |
| 26/01/14 | 2,195 | 5 | 0.23% | 237,341 |
| 26/01/13 | 2,190 | 20 | -0.90% | 202,479 |
| 26/01/12 | 2,210 | 30 | -1.34% | 290,109 |
| 26/01/09 | 2,240 | 15 | -0.67% | 202,784 |
| 26/01/08 | 2,255 | 40 | -1.74% | 283,465 |
| 26/01/07 | 2,295 | 5 | 0.22% | 1,889,784 |
| 26/01/06 | 2,290 | 105 | -4.38% | 619,632 |
| 26/01/05 | 2,395 | 95 | -3.82% | 1,136,450 |
| 26/01/02 | 2,490 | 180 | 7.79% | 3,456,238 |
| 25/12/30 | 2,310 | 30 | 1.32% | 234,024 |
| 25/12/29 | 2,280 | 30 | 1.33% | 110,279 |
| 25/12/26 | 2,250 | 25 | -1.10% | 170,397 |
| 25/12/24 | 2,275 | 20 | -0.87% | 94,215 |
| 25/12/23 | 2,295 | 20 | -0.86% | 160,195 |
| 25/12/22 | 2,315 | 25 | 1.09% | 130,984 |
| 25/12/19 | 2,290 | 30 | 1.33% | 115,667 |
| 25/12/18 | 2,260 | 25 | -1.09% | 115,617 |
| 25/12/17 | 2,285 | 5 | 0.22% | 120,897 |
| 25/12/16 | 2,280 | 30 | -1.30% | 183,250 |
| 25/12/15 | 2,310 | 15 | 0.65% | 106,565 |
| 25/12/12 | 2,295 | 15 | 0.66% | 115,804 |
| 25/12/11 | 2,280 | 10 | 0.44% | 158,817 |
| 25/12/10 | 2,270 | 30 | -1.30% | 115,919 |
| 25/12/09 | 2,300 | 5 | -0.22% | 107,293 |





















