Stock Price
Stock Information
COREANA(029200)
Trading Time 2026-10-22 07:56:40
1,226
Compared to the previous day
0
Change 0.00%
| Market Price(KRW) | High Price(KRW) | Low Price(KRW) | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Market Price(KRW) | 0 | Trading Volume(Share) | 53,622 |
|---|---|---|---|
| 52-week High(KRW) | 3,055 | 52-week Low(KRW) | 1,150 |
| Capital(100 million Won) | 200 | Listed Share (Thousand Shares) |
40,000 |
| Face Value(KRW) | 500 | Market Capitalization (100 million KRW) |
490 |
Issued Stock Status
| Category | Types | Outstanding Shares | Face Value | Total Face Value |
|---|---|---|---|---|
| Registered | Common Shares | 40,000,000(shares) | 500(KRW) | 200(100 million Won) |
Shareholder Status
2021-12-31
| Category | Largest shareholder | Domestic institutions /individuals |
Foreigner | Treasury stock |
|---|---|---|---|---|
| Common Shares | 15.10% | 58.03% | 4.37% | 22.50% |
Daily Stock Price Information
| Date | Closing Price | Fluctuation Width | Change(%) | Trading Volume |
|---|---|---|---|---|
| 26/10/21 | 1,226 | 19 | 1.57% | 29,498 |
| 26/10/20 | 1,207 | 33 | -2.66% | 53,622 |
| 26/10/19 | 1,240 | 25 | 2.06% | 14,164 |
| 26/10/16 | 1,215 | 22 | 1.84% | 61,064 |
| 26/10/15 | 1,193 | 49 | -3.95% | 161,454 |
| 26/10/14 | 1,242 | 12 | 0.98% | 40,294 |
| 26/10/13 | 1,230 | 32 | -2.54% | 70,928 |
| 26/10/12 | 1,262 | 41 | -3.15% | 68,139 |
| 26/10/08 | 1,303 | 4 | -0.31% | 20,934 |
| 26/10/07 | 1,307 | 21 | 1.63% | 110,730 |
| 26/10/06 | 1,286 | 7 | 0.55% | 45,766 |
| 26/10/02 | 1,279 | 4 | 0.31% | 49,736 |
| 26/10/01 | 1,275 | 14 | 1.11% | 43,177 |
| 26/09/30 | 1,261 | 17 | -1.33% | 40,107 |
| 26/09/29 | 1,278 | 10 | -0.78% | 51,870 |
| 26/09/28 | 1,288 | 0 | 0.00% | 53,357 |
| 26/09/23 | 1,288 | 14 | -1.08% | 82,185 |
| 26/09/22 | 1,302 | 17 | -1.29% | 92,699 |
| 26/09/21 | 1,319 | 41 | -3.01% | 99,019 |
| 26/09/18 | 1,360 | 1 | -0.07% | 114,066 |
| 26/09/17 | 1,361 | 17 | 1.26% | 293,800 |
| 26/09/16 | 1,344 | 18 | 1.36% | 120,987 |
| 26/09/15 | 1,326 | 14 | -1.04% | 50,909 |
| 26/09/14 | 1,340 | 10 | 0.75% | 297,150 |
| 26/09/11 | 1,330 | 16 | 1.22% | 2,670,074 |
| 26/09/10 | 1,314 | 0 | 0.00% | 58,830 |
| 26/09/09 | 1,314 | 1 | 0.08% | 40,407 |
| 26/09/08 | 1,313 | 9 | -0.68% | 34,602 |
| 26/09/07 | 1,322 | 12 | 0.92% | 77,488 |
| 26/09/04 | 1,310 | 9 | 0.69% | 32,422 |
| 26/09/03 | 1,301 | 62 | -4.55% | 108,302 |





















