Stock Price
Stock Information
COREANA(029200)
Trading Time 2026-06-12 19:13:20
1,483
Compared to the previous day
38
Change 2.63%
| Market Price(KRW) | High Price(KRW) | Low Price(KRW) | Trading Volume |
|---|---|---|---|
| 1,451 | 1,499 | 1,440 | 120,239 |
| Market Price(KRW) | 1,451 | Trading Volume(Share) | 52,276 |
|---|---|---|---|
| 52-week High(KRW) | 3,740 | 52-week Low(KRW) | 1,262 |
| Capital(100 million Won) | 200 | Listed Share (Thousand Shares) |
40,000 |
| Face Value(KRW) | 500 | Market Capitalization (100 million KRW) |
593 |
Issued Stock Status
| Category | Types | Outstanding Shares | Face Value | Total Face Value |
|---|---|---|---|---|
| Registered | Common Shares | 40,000,000(shares) | 500(KRW) | 200(100 million Won) |
Shareholder Status
2021-12-31
| Category | Largest shareholder | Domestic institutions /individuals |
Foreigner | Treasury stock |
|---|---|---|---|---|
| Common Shares | 15.10% | 58.03% | 4.37% | 22.50% |
Daily Stock Price Information
| Date | Closing Price | Fluctuation Width | Change(%) | Trading Volume |
|---|---|---|---|---|
| 26/06/12 | 1,483 | 38 | 2.63% | 120,239 |
| 26/06/11 | 1,445 | 34 | 2.41% | 52,276 |
| 26/06/10 | 1,411 | 17 | 1.22% | 78,707 |
| 26/06/09 | 1,394 | 95 | 7.31% | 227,598 |
| 26/06/08 | 1,299 | 91 | -6.55% | 161,975 |
| 26/06/05 | 1,390 | 71 | -4.86% | 159,206 |
| 26/06/04 | 1,461 | 36 | 2.53% | 81,838 |
| 26/06/02 | 1,425 | 33 | -2.26% | 207,236 |
| 26/06/01 | 1,458 | 90 | -5.81% | 296,339 |
| 26/05/29 | 1,548 | 47 | -2.95% | 133,866 |
| 26/05/28 | 1,595 | 33 | -2.03% | 233,897 |
| 26/05/27 | 1,628 | 72 | -4.24% | 230,243 |
| 26/05/26 | 1,700 | 36 | -2.07% | 120,941 |
| 26/05/22 | 1,736 | 27 | 1.58% | 169,405 |
| 26/05/21 | 1,709 | 52 | 3.14% | 137,592 |
| 26/05/20 | 1,657 | 79 | -4.55% | 251,109 |
| 26/05/19 | 1,736 | 22 | -1.25% | 239,805 |
| 26/05/18 | 1,758 | 62 | -3.41% | 210,800 |
| 26/05/15 | 1,820 | 23 | -1.25% | 362,232 |
| 26/05/14 | 1,843 | 17 | 0.93% | 180,512 |
| 26/05/13 | 1,826 | 33 | -1.78% | 194,083 |
| 26/05/12 | 1,859 | 71 | -3.68% | 503,770 |
| 26/05/11 | 1,930 | 38 | -1.93% | 736,092 |
| 26/05/08 | 1,968 | 49 | 2.55% | 2,262,419 |
| 26/05/07 | 1,919 | 7 | -0.36% | 271,919 |
| 26/05/06 | 1,926 | 68 | -3.41% | 368,321 |
| 26/05/04 | 1,994 | 11 | -0.55% | 342,412 |
| 26/04/30 | 2,005 | 70 | -3.37% | 606,458 |
| 26/04/29 | 2,075 | 15 | -0.72% | 2,201,606 |
| 26/04/28 | 2,090 | 30 | 1.46% | 4,322,781 |
| 26/04/27 | 2,060 | 40 | -1.90% | 1,170,750 |





















